Sportstake 13 Mid-Week Results
Winning results for 1447 (Provisional) 24 February 2021 |
---|
Fixture | Home Team | Away Team | Date | Score | Result |
---|---|---|---|---|---|
1 | Willem Ii | Ado Den Haag | 24-FEB-2021 - 17:30 | 1 - 1 | ![]() |
2 | Tottenham | Wolfsberger | 24-FEB-2021 - 19:00 | 4 - 0 | ![]() |
3 | Groningen | Feyenoord | 24-FEB-2021 - 19:45 | 0 - 0 | ![]() |
4 | St Mirren | Motherwell | 24-FEB-2021 - 20:00 | 0 - 0 | ![]() |
5 | Nimes | Lorient | 24-FEB-2021 - 20:00 | 1 - 0 | ![]() |
6 | Barnsley | Stoke | 24-FEB-2021 - 21:00 | 2 - 0 | ![]() |
7 | Bournemouth | Cardiff | 24-FEB-2021 - 21:45 | 1 - 2 | ![]() |
8 | Preston N.e | Qpr | 24-FEB-2021 - 21:45 | 0 - 0 | ![]() |
9 | B. Mgladbach | Man City | 24-FEB-2021 - 22:00 | 0 - 2 | ![]() |
10 | Atalanta | R. Madrid | 24-FEB-2021 - 22:00 | 0 - 1 | ![]() |
11 | Villarreal | Rb Salzburg | 25-FEB-2021 - 19:55 | 2 - 1 | ![]() |
12 | Club Brugge | Dynamo Kyiv | 25-FEB-2021 - 22:00 | 0 - 1 | ![]() |
13 | Psv Eindhove | Olympiacos | 25-FEB-2021 - 22:00 | 2 - 1 | ![]() |
DIV | Matches | Number of Winners | Payout per Winner |
---|---|---|---|
Div 1 | Match 13 out of 13 Fixtures | 2 | R248,573.10 |
Div 2 | Match 12 out of 13 Fixtures | 84 | R1,530.00 |
Div 3 | Match 11 out of 13 Fixtures | 436 | R393.00 |
Div 4 | Match 10 out of 13 Fixtures | 3303 | R90.80 |
Total Prize Pool: | R1,096,926.60 |
Next Estimated Jackpot: |
Zar Casino
******* EXCLUSIVE R250 FREE NO DEPOSIT BONUS @ ZAR CASINO *******
Whilst you are browsing the latest Sportstake 13 Mid-Week Results, why not check out ZAR Casino and grab yourself a free casino bonus that we’ve secured, exclusively for our visitors. Yes, absolutely free; no deposit required!!!
Click Here to register an account; visit the cashier section and redeem code: R250FREE to get your R250 free no deposit casino bonus. Hurry, this offer expires soon!!
Enjoy ZAR Casino from your PC (Download & No Download versions available), Mobile and Tablets.
ZAR Mobile Casino Supports Android, Blackberry, Windows, Apple Devices